Very neat and clean. Has a loft area that could be used as an additional bedroom, office space or bonus room. Rented. "As is". Great investment property. Near shopping and services. Patio. Must provide proof of funds. See supplements for list of all properties. Need 72 hour notice.
| MLS # | 2610791 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 134 |
| Listing Provided By | ReeceNichols - Lees Summit | Darlene Peterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,640 |
| Garage | 1 |
| Acreage | 0.09 |
| Property | 2526 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Pinebrook |
| Listing VS Median (in Pinebrook) | |
Price: $185,000 low | high Med: $185,000 sqft: 2,640 low | high Med: 2,640 $ / sqft: $70 low | high Med: $70 On site: 134 low | high Med: 134 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Pinebrook |
| Listing VS Median (in Pinebrook) | |
Price: $185,000 low | high Med: $185,000 sqft: 2,640 low | high Med: 2,640 $ / sqft: $70 low | high Med: $70 On site: 134 low | high Med: 134 | |