Home has had a fire. Second level has major damage. You need to work with the City regarding the dangerous building. Jersey Heights subdivision. Corner lot. Sits up on a Hill.
| MLS # | 2600512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1908 |
| Days On Site | 211 |
| Listing Provided By | Greater Kansas City Realty | Adam Massey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,416 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.07 |
| Property | 573 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Jersey Heights |
| Listing VS Median (in Jersey Heights) | |
Price: $19,900 low | high Med: $19,900 sqft: 1,416 low | high Med: 1,416 $ / sqft: $14 low | high Med: $14 On site: 211 low | high Med: 211 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Jersey Heights |
| Listing VS Median (in Jersey Heights) | |
Price: $19,900 low | high Med: $19,900 sqft: 1,416 low | high Med: 1,416 $ / sqft: $14 low | high Med: $14 On site: 211 low | high Med: 211 | |