New ListingWelcome home to this charming Blue Springs property! Featuring 3 bedrooms and 2.5 baths, this home offers comfortable living spaces and peace of mind with a new roof, newer HVAC, and newer privacy fence. The updated primary bathroom adds a fresh, modern touch, while the walkout basement provides additional space for entertaining, relaxing, or hobbies. Step outside and enjoy your own backyard retreat complete with a hot tub and shed! All appliances stay, including the washer and dryer, making this home truly move-in ready.Don't miss your chance to make this one yours!
| MLS # | 2639670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 3 |
| Listing Provided By | ReeceNichols - Lees Summit | Lauren Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property | 6680 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $280,000 low | high Med: $310,000 sqft: 1,736 low | high Med: 2,050 $ / sqft: $161 low | high Med: $151 On site: 3 low | high Med: 8 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Lake Village |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Lake Village) | |
Price: $280,000 low | high Med: $310,000 sqft: 1,736 low | high Med: 2,050 $ / sqft: $161 low | high Med: $151 On site: 3 low | high Med: 8 | |