Lake living at an affordable price. Located on lots 28 and 29, subdivision 10, Lake Marie subdivision, this property is ready for a new owner. Tiny home located at Lake Marie that sits on 2 lots that also include 2 storage buildings. This home was built in 2022 and is 15x50 in size. This home also has its own septic system installed in 2021. The home has been wired and sheet rocked but needs to be finished out and painted. Sub flooring is ready to install the flooring of your choice. The adjoining tiny home is also available for sale
| MLS # | 2634091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 39 |
| Listing Provided By | Century 21 Team Elite | Donald Wilburn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Acreage | 0.64 |
| Property | 916 |
|---|
| State | MO |
|---|---|
| County | Mercer |
| City | Princeton |
| Zip Code | 64673 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $67,000 low | high Med: $269,700 sqft: 850 low | high Med: 2,341 $ / sqft: $79 low | high Med: $115 On site: 39 low | high Med: 88.5 | |
| State | MO |
|---|---|
| County | Mercer |
| City | Princeton |
| Zip Code | 64673 |
| Area | 999 Other Missouri Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $67,000 low | high Med: $269,700 sqft: 850 low | high Med: 2,341 $ / sqft: $79 low | high Med: $115 On site: 39 low | high Med: 88.5 | |