**ACTIVE SHORT TERM RENTAL!! **VACATION RENTAL!! **TURNKEY INVESTMENT PROPERTY!! You will FALL IN LOVE with the CHARM of this 4 bedroom, 2 bath home! 2 MAIN LEVEL BEDROOMS, 1 full bath, office & laundry. KITCHEN has been UPDATED with new backsplash, FARMHOUSE SINK & BUTCHER BLOCK counter tops! ORIGINAL trim, doors, hardware, wood flooring and more!! MUD ROOM off the entry leads to the FORMAL LIVING ROOM w/ fireplace and FORMAL DINING ROOM! The FAMILY ROOM on the back of the home has recently been added on to create more ENTERTAINING SPACE! Walk out to the SPACIOUS PATIO and GENEROUS TREED BACKYARD! Upper level offers a LARGE 3rd bedroom, full bath & non-conforming 4th bedroom/loft area. This property is a great BUSINESS OPPORTUNITY but could also be a wonderful FAMILY HOME! HURRY!!
| MLS # | 2630171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1908 |
| Days On Site | 61 |
| Listing Provided By | Platinum Realty LLC | Randy Swope |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,686 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.48 |
| Property | 1200 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $275,000 low | high Med: $269,700 sqft: 2,686 low | high Med: 2,341 $ / sqft: $102 low | high Med: $115 On site: 61 low | high Med: 88.5 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Plattsburg |
| Zip Code | 64477 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $275,000 low | high Med: $269,700 sqft: 2,686 low | high Med: 2,341 $ / sqft: $102 low | high Med: $115 On site: 61 low | high Med: 88.5 | |