This beautiful, new construction home on a large corner lot is ready for you to make your own. It is perfectly located just outside the city limits for convenient commuting and still close to town and the schools. This 3-bedroom, 2-bathroom home has a fantastic floorplan with a cozy kitchen and a large open living room/dining room area. Adorable kitchen with gorgeous cabinets and countertops, large island and nice appliances. Fantastic front porch and a large back patio make for great entertaining spaces or just enjoying quiet sunrises and sunsets. Do not miss out on this gem!!!
| MLS # | 2623057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Homes by Darcy LLC | Amy Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Acreage | 0.31 |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Parkwood Estates |
| Listing VS Median (in Parkwood Estates) | |
Price: $319,000 low | high Med: $309,500 sqft: 1,566 low | high Med: 1,566 $ / sqft: $204 low | high Med: $198 On site: 100 low | high Med: 59.5 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Parkwood Estates |
| Listing VS Median (in Parkwood Estates) | |
Price: $319,000 low | high Med: $309,500 sqft: 1,566 low | high Med: 1,566 $ / sqft: $204 low | high Med: $198 On site: 100 low | high Med: 59.5 | |