Move-in ready 3 bedroom home in Kansas City, KS! This updated property features a functional layout, comfortable living space, an updated kitchen and bath and a finished basement bedroom with egress and closet. Convenient access to major routes, parks and neighborhood amenities. Owner has a real estate license in AZ.
| MLS # | 2623892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 92 |
| Listing Provided By | Continental Real Estate Group, Inc. | Derek Eisenberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,023 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 1069 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Parkwood |
| Listing VS Median (in Parkwood) | |
Price: $159,000 low | high Med: $162,000 sqft: 1,023 low | high Med: 1,280 $ / sqft: $155 low | high Med: $131 On site: 92 low | high Med: 106.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Parkwood |
| Listing VS Median (in Parkwood) | |
Price: $159,000 low | high Med: $162,000 sqft: 1,023 low | high Med: 1,280 $ / sqft: $155 low | high Med: $131 On site: 92 low | high Med: 106.5 | |