Move-in ready 2 bedroom, 1 bath home sits in the Central School District and comes with an eat-in kitchen, a full bath plus an additional shower room, and a garage. Clean, comfortable, and ready for its next owner - just bring your things. Qualified buyers may be able to take advantage of an assumable loan option. Ask for details!
| MLS # | 2645912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1907 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams KC North | Sailor Dawson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 485 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| School District | Central |
| Elementary School | Mark Twain |
| High School | Central |
| Listing VS Median (in Wyatt Park) | |
Price: $85,000 low | high Med: $119,900 sqft: 650 low | high Med: 1,062 $ / sqft: $131 low | high Med: $113 On site: 40 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| School District | Central |
| Elementary School | Mark Twain |
| High School | Central |
| Listing VS Median (in Wyatt Park) | |
Price: $85,000 low | high Med: $119,900 sqft: 650 low | high Med: 1,062 $ / sqft: $131 low | high Med: $113 On site: 40 low | high Med: 5 | |