New ListingThis 5 bedroom, 4 bath, 3,100 square foot House is located at 2829 Harrison Street, Kansas City, MO 64109 has been on coldwellbankerkansascity.com for 1 days. This property is listed by United Real Estate Kansas City for $805,000 and is located in the Longfellow community of Kansas City, MO.
Description provided by coldwellbankerkansascity.com| MLS # | 2639802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | United Real Estate Kansas City | Shelly Cole |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,100 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Longfellow |
| Listing VS Median (in Longfellow) | |
Price: $805,000 low | high Med: $805,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $260 low | high Med: $260 On site: 1 low | high Med: 1 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64109 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Longfellow |
| Listing VS Median (in Longfellow) | |
Price: $805,000 low | high Med: $805,000 sqft: 3,100 low | high Med: 3,100 $ / sqft: $260 low | high Med: $260 On site: 1 low | high Med: 1 | |