Full of charm and opportunity, this 2-bedroom, 1-bath bungalow is ready for its next chapter! Whether you're searching for a place to call home or your next investment opportunity, this property offers the chance to make it your own and bring your vision to life. Don't miss your chance to see the potential this home has to offer!
| MLS # | 2648149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 27 |
| Listing Provided By | Real Broker, LLC | Stroud & Associates Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 356 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| School District | Central |
| Elementary School | Parkway |
| High School | Central |
| Listing VS Median (in Wyatt Park) | |
Price: $129,900 low | high Med: $119,900 sqft: 1,030 low | high Med: 1,062 $ / sqft: $126 low | high Med: $113 On site: 27 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| School District | Central |
| Elementary School | Parkway |
| High School | Central |
| Listing VS Median (in Wyatt Park) | |
Price: $129,900 low | high Med: $119,900 sqft: 1,030 low | high Med: 1,062 $ / sqft: $126 low | high Med: $113 On site: 27 low | high Med: 6 | |