Completely renovated and move-in ready in the Turner School District! This 4-bedroom, 2-bath home offers thoughtful upgrades and a great location with quick access to downtown and major highways. The updated kitchen features white shaker cabinets, granite countertops, gas range, French door refrigerator, and a large island that opens to the bright living area, perfect for everyday living and entertaining. The spacious primary suite stands out with a large walk-in closet and beautifully finished en-suite bath with tiled shower and linen storage. A flexible fourth bedroom makes a great home office or guest space. Main-level laundry hookups and additional storage add convenience. Enjoy both a side deck and back deck with plenty of space to relax or entertain outdoors.
| MLS # | 2619581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1935 |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Edder Morales |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 3757 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 407 N=Ks Rvr;S=Jo Co Ln;E=18th St;W=I 635 |
| Community Name | Crestline Gardens |
| School District | Turner |
| Elementary School | Junction |
| High School | Turner |
| Listing VS Median (in Crestline Gardens) | |
Price: $240,000 low | high Med: $243,500 sqft: 1,550 low | high Med: 1,426 $ / sqft: $155 low | high Med: $172 On site: 104 low | high Med: 78 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66106 |
| Area | 407 N=Ks Rvr;S=Jo Co Ln;E=18th St;W=I 635 |
| Community Name | Crestline Gardens |
| School District | Turner |
| Elementary School | Junction |
| High School | Turner |
| Listing VS Median (in Crestline Gardens) | |
Price: $240,000 low | high Med: $243,500 sqft: 1,550 low | high Med: 1,426 $ / sqft: $155 low | high Med: $172 On site: 104 low | high Med: 78 | |