Charming bungalow in historic St. Joe, full of character and cozy appeal. The inviting front porch is the first thing you notice, setting the tone for this cute and welcoming home. Inside, you will find a simple, functional layout with 2 bedrooms and 1 bathroom, along with a kitchen featuring hardwood floors and a tile backsplash. This home offers a great opportunity to add your own personal touches and updates while enjoying its classic character. Enjoy the fenced in backyard, perfect for pets or outdoor living. A detached garage with an opener provides convenience, and the cellar offers additional storage space.
| MLS # | 2608336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 163 |
| Listing Provided By | ReeceNichols-KCN | Eric Craig Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Acreage | 0.10 |
| Property | 503 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $129,000 low | high Med: $269,000 sqft: 900 low | high Med: 1,900 $ / sqft: $143 low | high Med: $144 On site: 163 low | high Med: 33.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $129,000 low | high Med: $269,000 sqft: 900 low | high Med: 1,900 $ / sqft: $143 low | high Med: $144 On site: 163 low | high Med: 33.5 | |