This Greystone custom build is filled with all the options and extras. Sitting o a side daylight lot in one of the fastest growing communities in Olathe. Contact our sales office for property details.
| MLS # | 2591567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 267 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Holly Bond |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,209 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 9000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Oak Run Community |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Oak Run Community) | |
Price: $505,460 low | high Med: $515,230 sqft: 2,209 low | high Med: 2,424 $ / sqft: $229 low | high Med: $214 On site: 267 low | high Med: 151.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Oak Run Community |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Oak Run Community) | |
Price: $505,460 low | high Med: $515,230 sqft: 2,209 low | high Med: 2,424 $ / sqft: $229 low | high Med: $214 On site: 267 low | high Med: 151.5 | |