MOVE-IN READY! New home for the Holidays! Enjoy low HOA dues and convenient proximity to everyday conveniences and highway access, all while being just minutes from the lake, popular golf course, scenic nature preserves, local winery, and the new county trail system. BACKING TO TREES, this thoughtfully upgraded WALKOUT home seamlessly blends indoor and outdoor living. Three fireplaces, located in the great room, lower-level rec room, and exterior deck, add warmth and create cozy gathering spaces. A covered composite deck with stairs leading to a lower covered patio are perfect for outdoor enjoyment. Inside, elevated finishes throughout the home include upgraded lighting and plumbing fixtures, soft-close wood cabinetry, quartz countertops, engineered hardwood flooring throughout the main level (including both bedrooms), and a designer kitchen with built-in stainless-steel appliances and walk-in pantry with electrical outlets. The great room features 12' ceilings and built-in bookcases with under shelf lighting. The expanded lower level offers two spacious bedrooms, a full bathroom, and a large rec room with a full wet bar. An insulated and painted garage with a fully sodded yard and in-ground sprinkler system complete the home. Schedule your private showing today!
| MLS # | 2608538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 233 |
| Listing Provided By | Inspired Realty of KC, LLC | Jonell Cvetkovic |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,528 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 11533 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Huntford |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Huntford) | |
Price: $845,000 low | high Med: $687,000 sqft: 3,528 low | high Med: 3,078 $ / sqft: $240 low | high Med: $223 On site: 233 low | high Med: 223.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Huntford |
| School District | Olathe West |
| Elementary School | Clearwater Creek |
| High School | Olathe West |
| Listing VS Median (in Huntford) | |
Price: $845,000 low | high Med: $687,000 sqft: 3,528 low | high Med: 3,078 $ / sqft: $240 low | high Med: $223 On site: 233 low | high Med: 223.5 | |