Have your own piece of the country on this 7.74+/- acres with woods, pasture and good sized pond. On it sits a unique earth contact, 1.5 story home with 3 bedrooms and 2 bathrooms. Main bedroom has a walk-in closet, and main bath has dual vanities. Kitchen has granite countertops and an island. Large dining room and a rock faced fireplace in living. A large room upstairs could have multiple uses or be another large bedroom with a walkout deck onto the top of the home. Has a 30'x60' metal outbuilding with electricity, concreate floor, and a wood stove. Roof is 1 year old, and septic is 2 years old.
| MLS # | 2640979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1981 |
| Days On Site | 71 |
| Listing Provided By | Crown Realty | Andrew Kelley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,254 |
| Garage | 2 |
| Acreage | 7.74 |
| Property | 4781 |
|---|
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| School District | Paola |
| Elementary School | Paola |
| High School | Paola |
| Listing VS Median (in Paola) | |
Price: $750,000 low | high Med: $315,000 sqft: 2,254 low | high Med: 2,301 $ / sqft: $333 low | high Med: $137 On site: 71 low | high Med: 64 | |
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| School District | Paola |
| Elementary School | Paola |
| High School | Paola |
| Listing VS Median (in Paola) | |
Price: $750,000 low | high Med: $315,000 sqft: 2,254 low | high Med: 2,301 $ / sqft: $333 low | high Med: $137 On site: 71 low | high Med: 64 | |