Buyers couldn't get financed, so it's back on the market! Handy homeowners or flippers - take a look at this heavily discounted deal, priced below appraised value! Huge 3 story 'American Foursquare' home with 6 bedroom, 3 bath and a 3 car garage on a third of an acre! The house needs repairs / updates, so we are selling AS IS, but is priced accordingly. Third floor has 2 bedrooms, a kitchenette and full bathroom with an exterior door that just needs exterior stairs to have your own rental / ADU. House has tons of potential to bring back to its former glory.
| MLS # | 2628007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1912 |
| Days On Site | 71 |
| Listing Provided By | Realty Resource | Scott Tucker |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,234 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.32 |
| Property | 2634 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Blenheim |
| Listing VS Median (in Blenheim) | |
Price: $150,000 low | high Med: $147,450 sqft: 3,234 low | high Med: 2,558 $ / sqft: $46 low | high Med: $62 On site: 71 low | high Med: 93.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64132 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Blenheim |
| Listing VS Median (in Blenheim) | |
Price: $150,000 low | high Med: $147,450 sqft: 3,234 low | high Med: 2,558 $ / sqft: $46 low | high Med: $62 On site: 71 low | high Med: 93.5 | |