Whether you’re expanding your rental portfolio or searching for an affordable home in Nevada, Missouri, this 2-bedroom, 1-bath property offers plenty of potential. The interior features spacious living and dining areas, a functional kitchen, dedicated laundry space, comfortably sized bedrooms, and large windows that provide abundant natural light. Exterior features include vinyl siding, vinyl windows, a covered front porch, and a generous yard with room for future improvements. Historically used as a rental property, the home has an established rental history and is currently occupied by a month-to-month tenant, offering flexibility for continued investment use or future personal occupancy, subject to the tenant’s rights. Available for cash or conventional financing only. Property is being sold as-is; however, the seller is willing to install a new roof prior to closing with an acceptable offer.
| MLS # | 2633853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 37 |
| Listing Provided By | CURTIS & SONS REALTY | Ashlee Whittington-Duncan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Acreage | 0.29 |
| Property | 247 |
|---|
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $74,900 low | high Med: $269,900 sqft: 1,120 low | high Med: 2,357 $ / sqft: $67 low | high Med: $115 On site: 37 low | high Med: 52 | |
| State | MO |
|---|---|
| County | Vernon |
| City | Nevada |
| Zip Code | 64772 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $74,900 low | high Med: $269,900 sqft: 1,120 low | high Med: 2,357 $ / sqft: $67 low | high Med: $115 On site: 37 low | high Med: 52 | |