Open floor plan with vaulted living room ceiling, tons of natural light, beautiful kitchen with quartz island and walk in pantry. Primary bedroom suite is spacious and features a spa-like bath with double vanities and walk-in closet. Secondary bedrooms also have walk-in closets and the laundry room is located on the bedroom level. 2-Car garage and affordable HOA provides lawn service and snow removal. Plenty of storage and all appliances provided.
| MLS # | 2627323 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX State Line | Matt Kincaid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Acreage | 0.05 |
| Property | 4524 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | The Landings at Stone Creek |
| School District | Olathe Northwest |
| Elementary School | Millbrooke |
| High School | Olathe Northwest |
| Listing VS Median (in The Landings at Stone Creek) | |
Price: $379,000 low | high Med: $379,475 sqft: 1,700 low | high Med: 1,737 $ / sqft: $223 low | high Med: $219 On site: 74 low | high Med: 79 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | The Landings at Stone Creek |
| School District | Olathe Northwest |
| Elementary School | Millbrooke |
| High School | Olathe Northwest |
| Listing VS Median (in The Landings at Stone Creek) | |
Price: $379,000 low | high Med: $379,475 sqft: 1,700 low | high Med: 1,737 $ / sqft: $223 low | high Med: $219 On site: 74 low | high Med: 79 | |