Country Home on 12.2 acres in Nodaway County! This country home has nearly 1300 square feet of finished living space with 3 bedrooms and 2 full bathrooms, including a master suite with an oversized bedroom and a walk-in closet, a large mudroom, spacious living room and dining room and a main level utility room. The home has a 3 year old roof, vinyl siding, replacement windows and new decks on the front and back. If your looking to raise horses, cattle, sheep, chickens or goats the property has multiple outbuildings including two open front livestock sheds and a barn with 2 horse stalls and a covered lean-to. The property also features feedlots, additional paddocks, turn out pens and pasture. If your ready to escape the city and live the country lifestyle don't miss your opportunity to make this your new home!
| MLS # | 2629098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 64 |
| Listing Provided By | UNITED COUNTRY PROPERTY SOLUTI | BOBBY CARLSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Basement | Y |
| Acreage | 12.24 |
| Property | 561 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Graham |
| Zip Code | 64465 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64465) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,280 low | high Med: 1,280 $ / sqft: $266 low | high Med: $266 On site: 64 low | high Med: 64 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Graham |
| Zip Code | 64465 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64465) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,280 low | high Med: 1,280 $ / sqft: $266 low | high Med: $266 On site: 64 low | high Med: 64 | |