Welcome home to this charming ranch-style home featuring 2 bedrooms, 1 bathroom, and the convenience of main-level laundry. The spacious family room and large kitchen provide plenty of room for relaxing and entertaining. The primary bedroom offers a generous walk-in closet, and a new AC unit adds comfort and peace of mind. Step outside to enjoy an unbeatable location with a park right in your backyard, offering beautiful views and easy access to outdoor recreation. Additional features include a one-car garage and a chicken coop that's ready for your backyard flock. This home combines comfort, convenience, and a fantastic location-don't miss your opportunity to make it yours!
| MLS # | 2629556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 63 |
| Listing Provided By | Twaddle Realty, Inc. | Teresa Hayes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,074 |
| Garage | 1 |
| Acreage | 0.15 |
| Property | 951 |
|---|
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| School District | Maryville |
| Elementary School | Eugene Field |
| High School | Maryville |
| Listing VS Median (in Other) | |
Price: $155,000 low | high Med: $269,000 sqft: 1,074 low | high Med: 2,099 $ / sqft: $144 low | high Med: $128 On site: 63 low | high Med: 71 | |
| State | MO |
|---|---|
| County | Nodaway |
| City | Maryville |
| Zip Code | 64468 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| School District | Maryville |
| Elementary School | Eugene Field |
| High School | Maryville |
| Listing VS Median (in Other) | |
Price: $155,000 low | high Med: $269,000 sqft: 1,074 low | high Med: 2,099 $ / sqft: $144 low | high Med: $128 On site: 63 low | high Med: 71 | |