New ListingBeautiful Home, recently remodeled in the heart of KCK. Close to 18th & Central corridor and also a couple of minutes from trendy Strawberry Hill. Inside and out you'll find everything newer in all the right places. Newer exterior paint, windows, and oversized gutters. Inside - newer paint, flooring, lighting, and newer kitchen, 1/2 bath, and full bath upstairs. Also newer HVAC, water heater, upgraded 200 amp electrical service, pex plumbing all the way back to the water line entrance. Newer underground water line as well! A giant primary bedroom on the front features a deep walk in closet and also access to a quaint balcony over the front porch area. Kitchen is large enough for a table or island at one end, plus it includes a walk in pantry. There is even an alley for off street parking
| MLS # | 2639681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 2 |
| Listing Provided By | Quality Cornerstone Realty | Belen Villescas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 2989 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| Listing VS Median (in Boston Pl) | |
Price: $259,900 low | high Med: $223,950 sqft: 1,380 low | high Med: 1,768 $ / sqft: $188 low | high Med: $138 On site: 2 low | high Med: 4 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Boston Pl |
| Listing VS Median (in Boston Pl) | |
Price: $259,900 low | high Med: $223,950 sqft: 1,380 low | high Med: 1,768 $ / sqft: $188 low | high Med: $138 On site: 2 low | high Med: 4 | |