With mobility in mind, this 3 bedroom, 2 bath new constructed ranch has all the amenities that a person could want. This home offers an open floor plan with wide hallway and pocket doors to keep every room easily accessible. Upgrades include a large attached garage with electrical service for electrical car charging, Diamond Coated Siding for exterior free maintenance, granite countertops in the kitchen, a walk in tub in the hall bath, and an enormous shower in the primary bathroom. Combine this with a wide front porch and an extra large stamped concrete patio to the west, and this home checks all the boxes. Put this on your must see list. It will be hard to match these amenities with the competition.
| MLS # | 2629521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 60 |
| Listing Provided By | Top Hand Property Services | Mary Kay Lyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Acreage | 0.83 |
| State | MO |
|---|---|
| County | Andrew |
| City | Savannah |
| Zip Code | 64485 |
| Area | 120 Andrew Co Mo |
| Community Name | Other |
| School District | Savannah |
| Elementary School | Minnie Cline |
| High School | Savannah |
| Listing VS Median (in Other) | |
Price: $389,900 low | high Med: $269,000 sqft: 1,860 low | high Med: 1,600 $ / sqft: $210 low | high Med: $168 On site: 60 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Andrew |
| City | Savannah |
| Zip Code | 64485 |
| Area | 120 Andrew Co Mo |
| Community Name | Other |
| School District | Savannah |
| Elementary School | Minnie Cline |
| High School | Savannah |
| Listing VS Median (in Other) | |
Price: $389,900 low | high Med: $269,000 sqft: 1,860 low | high Med: 1,600 $ / sqft: $210 low | high Med: $168 On site: 60 low | high Med: 28 | |