Picture is a rendering of the home. Not a picture of the actual home under construction.
| MLS # | 2644601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 49 |
| Listing Provided By | Platinum Realty LLC | John Short |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.17 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $434,793 low | high Med: $448,407 sqft: 1,801 low | high Med: 2,362 $ / sqft: $241 low | high Med: $190 On site: 49 low | high Med: 66 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $434,793 low | high Med: $448,407 sqft: 1,801 low | high Med: 2,362 $ / sqft: $241 low | high Med: $190 On site: 49 low | high Med: 66 | |