Turnkey Investment or Starter Home - Fully Renovated & Move-In Ready Whether used as a rental property or primary residence, this fully renovated home offers a low-maintenance option with updated finishes throughout. Previously rented at approximately $800/month (if applicable and verifiable), the property offers potential for rental income or owner occupancy at an affordable price point. Key Features Fully renovated with updates throughout Bonus storage space in attic and outdoor shed Fenced outdoor area with dog pen Located in a residential community This property offers flexibility for both investors and owner-occupants. Contact us today to schedule a showing.
| MLS # | 2619948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 110 |
| Listing Provided By | ReeceNichols-KCN | Eric Craig Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Acreage | 0.20 |
| Property | 247 |
|---|
| State | MO |
|---|---|
| County | Andrew |
| City | Fillmore |
| Zip Code | 64449 |
| Area | 120 Andrew Co Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $80,000 low | high Med: $269,000 sqft: 620 low | high Med: 1,648 $ / sqft: $129 low | high Med: $163 On site: 110 low | high Med: 30 | |
| State | MO |
|---|---|
| County | Andrew |
| City | Fillmore |
| Zip Code | 64449 |
| Area | 120 Andrew Co Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $80,000 low | high Med: $269,000 sqft: 620 low | high Med: 1,648 $ / sqft: $129 low | high Med: $163 On site: 110 low | high Med: 30 | |