Welcome home to this spacious two-story in a highly desirable Olathe neighborhood with fantastic community amenities, including a pool, stocked catch-and-release fishing pond, neighborhood trails, and recreation areas. Designed with room for everyone, this home offers a flexible floor plan featuring two main-level living spaces, a large kitchen with an island, and a finished basement family room with abundant storage. New carpet and flooring throughout all levels add a fresh, updated feel. Upstairs, the oversized primary suite is a true retreat with a cozy fireplace and a generous 12' x 12' sitting room-perfect for a home office, reading nook, nursery, or workout space. Three additional bedrooms and a full bathroom complete the second level, providing plenty of room for family and guests. Fresh exterior paint and freshly painted interior walls further enhance the bright, refreshed feel. With generous living spaces, new flooring throughout, excellent storage, and fantastic neighborhood amenities, this home offers the space, comfort, and convenience you've been looking for.
| MLS # | 2632112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 48 |
| Listing Provided By | Stephens Real Estate | Jill Ballew |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,094 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.19 |
| Property | 5384 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Northwood Trails |
| School District | Olathe North |
| Elementary School | Woodland |
| High School | Olathe North |
| Listing VS Median (in Northwood Trails) | |
Price: $449,000 low | high Med: $477,492 sqft: 3,094 low | high Med: 2,906 $ / sqft: $145 low | high Med: $171 On site: 48 low | high Med: 63.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Northwood Trails |
| School District | Olathe North |
| Elementary School | Woodland |
| High School | Olathe North |
| Listing VS Median (in Northwood Trails) | |
Price: $449,000 low | high Med: $477,492 sqft: 3,094 low | high Med: 2,906 $ / sqft: $145 low | high Med: $171 On site: 48 low | high Med: 63.5 | |