New ListingFreshly painted and ready for you to move in! This maintenance-provided villa features an open and bright floor plan with modern colors, new flooring and countertops, and a peaceful and tucked away setting, close to all the conveniences of south Olathe. Large living and dining space for daily enjoyment and entertainment; Large primary bedroom suite on first floor; Finished basement with 2nd full bathroom, bedroom, and huge 3rd bedroom or flexible room that could be used or split into a 2nd family room.
| MLS # | 2639146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 4 |
| Listing Provided By | KW Diamond Partners | Joe Ientile |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,970 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.07 |
| Property | 4365 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Asbury Villas |
| School District | Olathe South |
| Elementary School | Madison Place |
| High School | Olathe South |
| Listing VS Median (in Asbury Villas) | |
Price: $399,900 low | high Med: $269,000 sqft: 1,970 low | high Med: 1,030 $ / sqft: $203 low | high Med: $261 On site: 4 low | high Med: 46 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Asbury Villas |
| School District | Olathe South |
| Elementary School | Madison Place |
| High School | Olathe South |
| Listing VS Median (in Asbury Villas) | |
Price: $399,900 low | high Med: $269,000 sqft: 1,970 low | high Med: 1,030 $ / sqft: $203 low | high Med: $261 On site: 4 low | high Med: 46 | |