Welcome home to peaceful country living! Nestled on 5 private acres, this well-maintained 3-bedroom, 1.5 bath ranch offers the perfect blend of comfort, space, and outdoor enjoyment. Inside, you’ll find an inviting layout with a full basement offering endless possibilities for additional living space, storage, or a workshop. Step outside and enjoy your own private retreat complete with wooded trails, mature fruit trees, and plenty of room to explore. A small outbuilding provides extra storage for tools, equipment, or hobbies, while the storm shelter offers added peace of mind. Whether you’re looking to garden, enjoy nature, or simply relax in a quiet setting, this property has it all.
| MLS # | 2633469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 43 |
| Listing Provided By | Realty Executives | Joanna Eibes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Garage | 2 |
| Basement | Y |
| Acreage | 5.00 |
| Property | 4887 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Linwood |
| School District | Linwood |
| Elementary School | Linwood |
| Listing VS Median (in Linwood) | |
Price: $479,900 low | high Med: $602,450 sqft: 1,460 low | high Med: 2,263 $ / sqft: $329 low | high Med: $283 On site: 43 low | high Med: 36.5 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Linwood |
| Zip Code | 66052 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Linwood |
| School District | Linwood |
| Elementary School | Linwood |
| Listing VS Median (in Linwood) | |
Price: $479,900 low | high Med: $602,450 sqft: 1,460 low | high Med: 2,263 $ / sqft: $329 low | high Med: $283 On site: 43 low | high Med: 36.5 | |