SOLD before Processed. The Foster by Ashlar Homes featuring the Craftsman elevation
| MLS # | 2649791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Danielle Sapienza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,153 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.19 |
| Property | 9820 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Fox Hollow |
| School District | Spring Hill |
| Elementary School | Wolf Creek |
| High School | Spring Hill |
| Listing VS Median (in Fox Hollow) | |
Price: $499,742 low | high Med: $435,326 sqft: 2,153 low | high Med: 1,711 $ / sqft: $232 low | high Med: $256 On site: 15 low | high Med: 63 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Fox Hollow |
| School District | Spring Hill |
| Elementary School | Wolf Creek |
| High School | Spring Hill |
| Listing VS Median (in Fox Hollow) | |
Price: $499,742 low | high Med: $435,326 sqft: 2,153 low | high Med: 1,711 $ / sqft: $232 low | high Med: $256 On site: 15 low | high Med: 63 | |