There's room to spread out here. The living room, dining room, and kitchen are all good-sized, and the kitchen island gives everyone a spot to gather. Windows throughout the house bring in lots of natural light, so it feels bright and cheerful from the moment you walk in. The big updates are already done: new roof, new HVAC, new flooring, new appliances, and updated bathrooms. The floor plan is open and easy to live in, and the principal suite sits in its own wing for some extra privacy. Two of the three bedrooms have their own attached bathroom, which is a nice bonus for guests or anyone who likes their own space.
| MLS # | 2634741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1892 |
| Days On Site | 108 |
| Listing Provided By | The St.Joe Real Estate Group, | Danielle Dalton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,974 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 675 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| School District | Central |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $194,900 low | high Med: $265,250 sqft: 1,974 low | high Med: 1,931 $ / sqft: $99 low | high Med: $162 On site: 108 low | high Med: 215.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| School District | Central |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $194,900 low | high Med: $265,250 sqft: 1,974 low | high Med: 1,931 $ / sqft: $99 low | high Med: $162 On site: 108 low | high Med: 215.5 | |