More space, more parking, and an extra lot included! This beautifully remodeled 4-bedroom, 3-bath home has so much to offer! Step inside to find spacious rooms, a large living room, and a huge kitchen that truly is the heart of the home. Beautiful French doors open to the patio and expansive yard, creating a wonderful connection between indoor and outdoor living. Enjoy the convenience of alley access, a concrete driveway, and parking in the back. And here's an added bonus - the adjoining lot to the west at 1807 Pacific Street is included! With fresh updates throughout, generous living space, and room to spread out both inside and out, this property is one you won't want to miss!
| MLS # | 2649659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker General Property | Jacob Aylsworth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 793 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Listing VS Median (in 64503) | |
Price: $219,900 low | high Med: $179,900 sqft: 2,400 low | high Med: 1,726 $ / sqft: $92 low | high Med: $104 On site: 17 low | high Med: 67 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64503 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Listing VS Median (in 64503) | |
Price: $219,900 low | high Med: $179,900 sqft: 2,400 low | high Med: 1,726 $ / sqft: $92 low | high Med: $104 On site: 17 low | high Med: 67 | |