Welcome to this stunning home with a light-filled entry that opens into an impressive Great Room, complete with soaring windows and a striking fireplace. The open-concept layout leads seamlessly into the kitchen featuring a generous island, a convenient prep kitchen, and a walk-in pantry-perfect for effortless entertaining and everyday living. Behind the kitchen, the second bedroom-or ideal home office-offers privacy and includes its own full bath. Enjoy evenings on the covered deck, where a cozy outdoor fireplace sets the tone for relaxation. The main-level Primary Suite is a true retreat, with a freestanding tub, double vanity, and spacious shower. The walk-in closet connects directly to the laundry room for ultimate convenience. The lower level is great for entertaining with a large recreation room, wet bar with its own island, walking out into the backyard. Two additional bedrooms are located downstairs-one with its own private bath. Located in Parkside Reserve, a brand new eye-catching, Rodrock Community. Heritage Park-one of Johnson County's largest outdoor destinations with lake access, golf, dog park, and trails-is less than a mile away. Multiple grocery options, coffee shops and a bakery are just minutes away. 10+ Restaurants within 3 miles. Photos are of a previous model and may contain upgrades.
| MLS # | 2615930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 209 |
| Listing Provided By | Rodrock & Associates Realtors | Andrea Sullivan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,081 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.21 |
| Property | 10938 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkside Reserve |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Parkside Reserve) | |
Price: $875,115 low | high Med: $790,000 sqft: 3,081 low | high Med: 3,030 $ / sqft: $284 low | high Med: $261 On site: 209 low | high Med: 427 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkside Reserve |
| School District | Spring Hill |
| Elementary School | Timber Sage |
| High School | Spring Hill |
| Listing VS Median (in Parkside Reserve) | |
Price: $875,115 low | high Med: $790,000 sqft: 3,081 low | high Med: 3,030 $ / sqft: $284 low | high Med: $261 On site: 209 low | high Med: 427 | |