Move-in ready and freshly updated, this 4-bedroom, 3-full-bath California split delivers the space and easy flow buyers love. Brand-new carpet and pad throughout pair with re-freshed paint for a clean, updated feel the moment you walk in. The classic split-level layout keeps living, sleeping, and lower-level spaces comfortably separated great for both everyday living and entertaining. Step out to a fully fenced backyard, ideal for pets, relaxing, and weekend get-togethers. Best of all, the sellers are including a one-year home warranty for added peace of mind. Nothing to do but unpack and enjoy.
| MLS # | 2629802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | EXP Realty LLC | Ronda White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,133 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.21 |
| Property | 4063 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Arlington Park |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Arlington Park) | |
Price: $389,900 low | high Med: $394,450 sqft: 2,133 low | high Med: 1,978 $ / sqft: $183 low | high Med: $201 On site: 59 low | high Med: 71.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Arlington Park |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Arlington Park) | |
Price: $389,900 low | high Med: $394,450 sqft: 2,133 low | high Med: 1,978 $ / sqft: $183 low | high Med: $201 On site: 59 low | high Med: 71.5 | |