New Listing
In-Person: 09/02 4:00 PM - 6:00 PMWelcome home!! This charming updated 3 bedroom, 2 bath split level home! This home has several fresh updates throughout. Inside , you'll find a mix of luxury vinyl flooring and carpet, creating a warm and inviting feel. Step outside to enjoy the freshly painted exterior and the peace of mind that comes with a new roof too! This home is ready for it's next owner to make it your own. Come take a look--you won't want to miss it! Conveniently located near shopping, dining, schools and everyday amenities. Come see all the updates and fall in love with this beautiful updated home!
| MLS # | 2638570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1977 |
| Days On Site | 7 |
| Listing Provided By | KW Diamond Partners | Kim Dyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 3830 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe Trails |
| School District | Olathe East |
| Elementary School | Countryside |
| High School | Olathe East |
| Listing VS Median (in Olathe Trails) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,461 low | high Med: 1,461 $ / sqft: $226 low | high Med: $226 On site: 7 low | high Med: 7 | |
| Open House |
|---|
| In-Person 09/02 4:00 PM - 6:00 PM |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe Trails |
| School District | Olathe East |
| Elementary School | Countryside |
| High School | Olathe East |
| Listing VS Median (in Olathe Trails) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,461 low | high Med: 1,461 $ / sqft: $226 low | high Med: $226 On site: 7 low | high Med: 7 | |