BACK ON MARKET- NO FAULT TO SELLER- Buyer got cold feet 1 day before close. Turnkey investment opportunity! This 5-bedroom, 3-bathroom home is leased through June, offering immediate rental income for investors. The spacious layout provides flexibility and strong rental appeal with five generously sized bedrooms and three full bathrooms. Located near major highways, schools, shopping, and downtown Kansas City, this property is well positioned for longterm rental demand. Add this income-producing property to your portfolio today, or make plans for owner occupancy once the current lease term ends. 3 bedrooms are upstairs while 2 are in the basement. There is a full bathroom on each floor. The driveway belongs to this property and you can park on the driveway or around the corner on the street.
| MLS # | 2631768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 51 |
| Listing Provided By | Seek Real Estate | Theresa Garrett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Basement | Y |
| Acreage | 0.07 |
| Property | 743 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Wyandotte City |
| School District | Wyandotte |
| Elementary School | Douglass |
| High School | Wyandotte |
| Listing VS Median (in Wyandotte City) | |
Price: $150,000 low | high Med: $177,000 sqft: 2,100 low | high Med: 1,874 $ / sqft: $71 low | high Med: $111 On site: 51 low | high Med: 86.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Wyandotte City |
| School District | Wyandotte |
| Elementary School | Douglass |
| High School | Wyandotte |
| Listing VS Median (in Wyandotte City) | |
Price: $150,000 low | high Med: $177,000 sqft: 2,100 low | high Med: 1,874 $ / sqft: $71 low | high Med: $111 On site: 51 low | high Med: 86.5 | |