Completely Remodeled! No room has been untouched. Extra large entry with high ceiling. Gorgeous kitchen with floor to ceiling custom cabinets and a well planned layout. Smart Double Oven with Convection, Instaview, AirFry, Infrared Heating, Steam and more. Full Bathroom on the main level with double entry into office/main floor bedroom! These bedrooms are HUGE with walk in closets, built in workspace and private bathrooms. Each bathroom has been fully remodeled and beautifully designed. The dust has barely settled on this remodel so you are getting the benefits of a new build with mature trees and established neighborhood. The amount of square feet in this home paired with a full remodel is hard to beat! The backyard has a stained concrete basketball/pickleball court with wood plank look. Patio pergola provides shade and privacy. Neighborhood walking trail is directly behind this home making a great area for extra play space! Just steps away from the community pool and park!
| MLS # | 2649839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Lea Lenz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,300 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 7142 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Palisade Park |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Palisade Park) | |
Price: $655,000 low | high Med: $450,000 sqft: 4,300 low | high Med: 2,833 $ / sqft: $152 low | high Med: $159 On site: 18 low | high Med: 72 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Palisade Park |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Palisade Park) | |
Price: $655,000 low | high Med: $450,000 sqft: 4,300 low | high Med: 2,833 $ / sqft: $152 low | high Med: $159 On site: 18 low | high Med: 72 | |