BRAND NEW CARPET! Welcome home to this beautifully updated 3-bedroom, 2-bath home in southern Olathe! Soaring ceilings and abundant natural light create an open, inviting feel from the moment you step inside. The renovated eat-in kitchen features quartz countertops, painted cabinetry, new flooring, updated sink and faucet, and a stunning tile backsplash, with a formal dining room just steps away for easy entertaining. Both bathrooms have been tastefully remodeled with new flooring, cabinets, quartz countertops, mirrors, and toilets. Additional updates include fresh interior paint completed just a few years ago, updated lighting, and new smoke detectors installed in 2025/2026. Step outside to enjoy the new composite deck (2025) overlooking a paver patio and shaded backyard with in-ground irrigation system - perfect for relaxing or hosting guests. The unfinished daylight basement offers endless possibilities for future living space, while the extra-deep garage provides plenty of room for a workshop, bikes, or outdoor gear. Ideally located just a short distance from the Woodland Creek neighborhood pool, playground, and green space, this move-in-ready home is one you won't want to miss!
| MLS # | 2633727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2002 |
| Days On Site | 38 |
| Listing Provided By | Real Broker, LLC | Rebekah Groebe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.18 |
| Property | 4743 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodland Creek |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Woodland Creek) | |
Price: $395,000 low | high Med: $505,725 sqft: 1,332 low | high Med: 2,752 $ / sqft: $297 low | high Med: $192 On site: 38 low | high Med: 99.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodland Creek |
| School District | Olathe South |
| Elementary School | Brougham |
| High School | Olathe South |
| Listing VS Median (in Woodland Creek) | |
Price: $395,000 low | high Med: $505,725 sqft: 1,332 low | high Med: 2,752 $ / sqft: $297 low | high Med: $192 On site: 38 low | high Med: 99.5 | |