Welcome home to this spacious and inviting two-story home offering a versatile floor plan and room to make it your own! The main level features an impressive living room with a beautiful fireplace, charming shiplap accent wall, and a wall of windows overlooking the large fenced backyard. The open layout flows into the kitchen, featuring warm wood cabinetry, stainless steel appliances, generous counter space, and convenient access to the backyard patio. A separate formal dining room provides the perfect setting for holiday gatherings and entertaining, while the spacious living areas offer plenty of flexibility for everyday life. Upstairs, the generous primary suite features a vaulted ceiling and adjoining bathroom with extra large walk-in closet. Three additional bedrooms offer comfortable accommodations, with flexible space for a home office, guest room, or playroom. Step outside to enjoy the fenced backyard, complete with a patio ready for outdoor dining, grilling, or relaxing with friends and family. With mature trees, plenty of natural light, and multiple spaces to gather or unwind, this home offers a wonderful combination of comfort, functionality, and opportunity.
| MLS # | 2648992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 20 |
| Listing Provided By | Seek Real Estate | Sheila Dalrymple |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,412 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property | 4888 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Spring Meadow |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Spring Meadow) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,412 low | high Med: 2,412 $ / sqft: $166 low | high Med: $166 On site: 20 low | high Med: 20 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Spring Meadow |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Spring Meadow) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,412 low | high Med: 2,412 $ / sqft: $166 low | high Med: $166 On site: 20 low | high Med: 20 | |