New ListingThis 4 bedroom, 3 bath, 2,702 square foot House is located at 14404 W 86th Place, Lenexa, KS 66215 has been on coldwellbankerkansascity.com for 7 days. This property is listed by Keller Williams Realty Partners Inc. for $440,000 and is located in the The Cedars community of Lenexa, KS.
Description provided by coldwellbankerkansascity.com| MLS # | 2651824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Partners Inc. | Heather Peters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,702 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 5141 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | The Cedars |
| School District | Westridge |
| Elementary School | Rising Star |
| Listing VS Median (in The Cedars) | |
Price: $440,000 low | high Med: $449,000 sqft: 2,702 low | high Med: 2,717 $ / sqft: $163 low | high Med: $165 On site: 7 low | high Med: 2 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | The Cedars |
| School District | Westridge |
| Elementary School | Rising Star |
| Listing VS Median (in The Cedars) | |
Price: $440,000 low | high Med: $449,000 sqft: 2,702 low | high Med: 2,717 $ / sqft: $163 low | high Med: $165 On site: 7 low | high Med: 2 | |
![]() | $449,0008408 Acuff LaneLenexa, KS 66215 |