New ListingCountry living at its best. 5 acres m/l treed yard, circle drive, manucured yard, beautiful flowers, raised garden beds. Walk into a well kept, all open great room, wood burning stove,in hearth room, dining room, eat-in kitchen with pantry. The c/a is brand new and the furnace is about three years old. The stove and microwave are newer. The large window in the dining room is being replaced and has been ordered and paid for. Main floor has 3 bedrooms, 2 baths, 4th bedroom is non-conforming in basement. Newer front porch area, and a relaxing deck in back and patio area in back. Detached 2 car garage/shop area has concrete floor and electricty. Two additional outbuildings for extra storage.
| MLS # | 2650077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | ReeceNichols - Lees Summit | Mary Fay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,524 |
| Garage | 4 |
| Basement | Y |
| Acreage | 5.00 |
| Property | 1980 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Peculiar |
| Zip Code | 64078 |
| Area | 208 Cass County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $425,000 low | high Med: $265,500 sqft: 1,524 low | high Med: 2,686 $ / sqft: $279 low | high Med: $99 On site: 7 low | high Med: 131 | |
| State | MO |
|---|---|
| County | Cass |
| City | Peculiar |
| Zip Code | 64078 |
| Area | 208 Cass County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $425,000 low | high Med: $265,500 sqft: 1,524 low | high Med: 2,686 $ / sqft: $279 low | high Med: $99 On site: 7 low | high Med: 131 | |