Whether you're looking for your very first home or your next investment opportunity, this charming 1-bedroom, 1-bath home is full of potential and priced to sell today! Featuring a single-car garage and a functional layout, this property offers comfortable living with room to make it your own. Affordable, manageable, and full of opportunity, this home is perfect for buyers looking to build equity or investors seeking a solid rental property. Don't miss your chance to own an affordable property at an attractive price point - schedule your showing today!
| MLS # | 411436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 180 |
| Listing Provided By | Platinum Real Estate | Cameron Beardslee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 578 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 785.04 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $130,000 low | high Med: $561,450 sqft: 578 low | high Med: 1,572 $ / sqft: $225 low | high Med: $362 On site: 180 low | high Med: 199.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $130,000 low | high Med: $561,450 sqft: 578 low | high Med: 1,572 $ / sqft: $225 low | high Med: $362 On site: 180 low | high Med: 199.5 | |