Welcome home to this charming ranch nestled in a quaint, quiet neighborhood with convenient access to highways, restaurants, shopping, and more! Offering easy main-level living, this home features 3 bedrooms, 2 full bathrooms, main-floor laundry, and two spacious living areas-providing plenty of room to relax, entertain, and enjoy everyday life. Abundant natural light fills the home, creating a bright and welcoming atmosphere throughout. Step outside to enjoy the inviting front porch, large deck, and fully fenced yard, perfect for entertaining, relaxing, or enjoying the outdoors. With its comfortable layout, desirable location, and inviting outdoor spaces, this home has so much to offer. Don't miss the opportunity to make it yours!
| MLS # | 2644791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 46 |
| Listing Provided By | Compass Realty Group | Toni Grieve |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,486 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 4003 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Penny Green |
| School District | SM West |
| Elementary School | Sunflower |
| High School | SM West |
| Listing VS Median (in Penny Green) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,486 low | high Med: 1,486 $ / sqft: $182 low | high Med: $182 On site: 46 low | high Med: 46 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Penny Green |
| School District | SM West |
| Elementary School | Sunflower |
| High School | SM West |
| Listing VS Median (in Penny Green) | |
Price: $270,000 low | high Med: $270,000 sqft: 1,486 low | high Med: 1,486 $ / sqft: $182 low | high Med: $182 On site: 46 low | high Med: 46 | |