Darling home all ready to move in. Nice sized kitchen with extra room in the converted garage gives you room for a freezer and pantry. Great backyard will have you entertaining and still have room for a little garden! Come see it soon!
| MLS # | 2649064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1987 |
| Days On Site | 9 |
| Listing Provided By | Platinum Realty LLC | Dina Blackmore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Acreage | 0.18 |
| Property | 1712 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Bel Air Add |
| School District | Grandview |
| Elementary School | Cambridge |
| High School | Grandview |
| Listing VS Median (in Bel Air Add) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $194 low | high Med: $194 On site: 9 low | high Med: 9 | |
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Bel Air Add |
| School District | Grandview |
| Elementary School | Cambridge |
| High School | Grandview |
| Listing VS Median (in Bel Air Add) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $194 low | high Med: $194 On site: 9 low | high Med: 9 | |