Welcome to this charming 3-bedroom, 3-bath side-to-side split in the desirable Quivira Falls community! This well-designed home features a spacious great room with a cozy fireplace, creating the perfect space for relaxing or entertaining. The functional floor plan offers comfortable living with a partial daylight basement that provides additional flexibility for a recreation room, home office, or extra storage. A front-facing 2-car garage and low-maintenance 0.13-acre lot add to the home's convenience. Ideally located in the heart of Overland Park, you'll enjoy easy access to shopping, dining, parks, major highways, and award-winning schools. Don't miss this wonderful opportunity to own a home in one of Johnson County's most sought-after locations!
| MLS # | 2632050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $273 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 37 |
| Listing Provided By | Platinum Realty LLC | Pete Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,510 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.13 |
| Property | 3242 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Quivira Falls |
| School District | Olathe East |
| Elementary School | Walnut Grove |
| High School | Olathe East |
| Listing VS Median (in Quivira Falls) | |
Price: $339,900 low | high Med: $254,000 sqft: 1,510 low | high Med: 1,160 $ / sqft: $225 low | high Med: $220 On site: 37 low | high Med: 42 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Quivira Falls |
| School District | Olathe East |
| Elementary School | Walnut Grove |
| High School | Olathe East |
| Listing VS Median (in Quivira Falls) | |
Price: $339,900 low | high Med: $254,000 sqft: 1,510 low | high Med: 1,160 $ / sqft: $225 low | high Med: $220 On site: 37 low | high Med: 42 | |