This one truly has it all! Beautiful reverse 1.5-story in the sought-after Fairfield subdivision, custom built and barely 7 years old. The main level features quartz counters, engineered wood floors throughout, and a stylish kitchen with stained cabinets, pantry, center island, and stainless appliances. Enjoy outdoor living on the covered patio overlooking a level, fenced backyard. Two bedrooms on the main level plus a fully finished daylight basement offering a large rec room, two additional bedrooms, and a full bath-perfect for guests or extended living. Home includes a 3-car garage, high-efficiency HVAC, and sits on a desirable corner lot. Conveniently located near major highways, shopping, and the airport.
| MLS # | 2643335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 43 |
| Listing Provided By | ReeceNichols-KCN | J R Radtka |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,485 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.28 |
| Property | 4760 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64155 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Fairfield |
| School District | North Kansas City |
| High School | North Kansas City |
| Listing VS Median (in Fairfield) | |
Price: $414,900 low | high Med: $410,000 sqft: 2,485 low | high Med: 2,325 $ / sqft: $167 low | high Med: $176 On site: 43 low | high Med: 38 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64155 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Fairfield |
| School District | North Kansas City |
| High School | North Kansas City |
| Listing VS Median (in Fairfield) | |
Price: $414,900 low | high Med: $410,000 sqft: 2,485 low | high Med: 2,325 $ / sqft: $167 low | high Med: $176 On site: 43 low | high Med: 38 | |