New ListingThe "Newport Expanded" has arrived in Prairie Canyon! This new version is a culmination of many of our most popular floorplans and was designed after years of requests & updates. This wonderful new plan comes equipped with all the features typically found in our Chesapeake series of plans.
| MLS # | 2651890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 1 |
| Listing Provided By | Prime Development Land Co LLC | Jeff Sheppard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,219 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.25 |
| Property | 13788 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $1,021,330 low | high Med: $953,648 sqft: 3,219 low | high Med: 3,429 $ / sqft: $317 low | high Med: $278 On site: 1 low | high Med: 211 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $1,021,330 low | high Med: $953,648 sqft: 3,219 low | high Med: 3,429 $ / sqft: $317 low | high Med: $278 On site: 1 low | high Med: 211 | |