SOLD BEFORE PROCESSED
| MLS # | 2651157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 7 |
| Listing Provided By | Prime Development Land Co LLC | Jeff Sheppard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,695 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.27 |
| Property | 16828 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| Listing VS Median (in Prairie Canyon) | |
Price: $1,246,510 low | high Med: $953,648 sqft: 3,695 low | high Med: 3,429 $ / sqft: $337 low | high Med: $278 On site: 7 low | high Med: 210 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| Listing VS Median (in Prairie Canyon) | |
Price: $1,246,510 low | high Med: $953,648 sqft: 3,695 low | high Med: 3,429 $ / sqft: $337 low | high Med: $278 On site: 7 low | high Med: 210 | |
![]() | $1,138,49811535 S Sunray DriveOlathe, KS 66061 |
![]() | $1,022,00011471 S. Sunray DriveOlathe, KS 66061 |
![]() | $971,01411519 S Sunray DriveOlathe, KS 66061 |
![]() | $1,181,66311479 S Sunray DriveOlathe, KS 66061 |