New ListingThis 4 bedroom, 4 bath, 3,120 square foot House is located at 11463 Sunray Drive, Olathe, KS 66061 has been on coldwellbankerkansascity.com for 0 days. This property is listed by Prime Development Land Co LLC for $918,500 and is located in the Prairie Canyon community of Olathe, KS.
Description provided by coldwellbankerkansascity.com| MLS # | 2652045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Listing Provided By | Prime Development Land Co LLC | Jeff Sheppard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,120 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.25 |
| Property | 12400 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $918,500 low | high Med: $953,648 sqft: 3,120 low | high Med: 3,429 $ / sqft: $294 low | high Med: $278 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $918,500 low | high Med: $953,648 sqft: 3,120 low | high Med: 3,429 $ / sqft: $294 low | high Med: $278 | |