New Listing
In-Person: 11/21 1:30 PM - 3:00 PMThis 5 bedroom, 5 bath, 4,236 square foot House is located at 11378 S Cook Street, Olathe, KS 66061 has been on coldwellbankerkansascity.com for 5 days. This property is listed by ReeceNichols - Country Club Plaza for $625,000 and is located in the Cedar Creek Southglen community of Olathe, KS.
Description provided by coldwellbankerkansascity.com| MLS # | 2651597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | ReeceNichols - Country Club Plaza | Veronica Jaster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,236 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.26 |
| Property | 7420 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Southglen |
| School District | Olathe Northwest |
| Elementary School | Cedar Creek |
| High School | Olathe Northwest |
| Listing VS Median (in Cedar Creek Southglen) | |
Price: $625,000 low | high Med: $625,000 sqft: 4,236 low | high Med: 4,236 $ / sqft: $148 low | high Med: $148 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 11/21 1:30 PM - 3:00 PM |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Cedar Creek Southglen |
| School District | Olathe Northwest |
| Elementary School | Cedar Creek |
| High School | Olathe Northwest |
| Listing VS Median (in Cedar Creek Southglen) | |
Price: $625,000 low | high Med: $625,000 sqft: 4,236 low | high Med: 4,236 $ / sqft: $148 low | high Med: $148 On site: 5 low | high Med: 5 | |