SOLD BEFORE PROCESSED.
| MLS # | 2649785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 18 |
| Listing Provided By | Prime Development Land Co LLC | Jeff Sheppard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,100 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.51 |
| Property | 17245 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $1,277,465 low | high Med: $953,648 sqft: 3,100 low | high Med: 3,429 $ / sqft: $412 low | high Med: $278 On site: 18 low | high Med: 211 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Prairie Canyon |
| School District | Olathe West |
| Elementary School | Cedar Creek |
| High School | Olathe West |
| Listing VS Median (in Prairie Canyon) | |
Price: $1,277,465 low | high Med: $953,648 sqft: 3,100 low | high Med: 3,429 $ / sqft: $412 low | high Med: $278 On site: 18 low | high Med: 211 | |