New ListingThis 3 bedroom, 2 bath, 1,354 square foot House is located at 1106 E Elizabeth Street, Olathe, KS 66061 has been on coldwellbankerkansascity.com for 4 days. This property is listed by Compass Realty Group for $225,000 and is located in the Two Trails community of Olathe, KS.
Description provided by coldwellbankerkansascity.com| MLS # | 2651504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 4 |
| Listing Provided By | Compass Realty Group | Haley Epps |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Garage | 2 |
| Acreage | 0.19 |
| Property | 2800 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Two Trails |
| School District | Olathe North |
| Elementary School | Washington |
| High School | Olathe North |
| Listing VS Median (in Two Trails) | |
Price: $225,000 low | high Med: $342,000 sqft: 1,354 low | high Med: 1,536 $ / sqft: $166 low | high Med: $223 On site: 4 low | high Med: 63 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Two Trails |
| School District | Olathe North |
| Elementary School | Washington |
| High School | Olathe North |
| Listing VS Median (in Two Trails) | |
Price: $225,000 low | high Med: $342,000 sqft: 1,354 low | high Med: 1,536 $ / sqft: $166 low | high Med: $223 On site: 4 low | high Med: 63 | |